Vulcano PU HDS 15 Ether

Application:

Highly hygienic polyurethane hose suitable for transporting fatty foods, as well as pharmaceuticals, biotechnology and cosmetics in powder form.

Construction:

Vulcano PU-HDS 15 is a flexible hose made of clear polyurethane and reinforced with PU coated grey steel spiral. The hose is smooth on the inside and transparent, so that the circulation of the medium is clearly visible. Resistant to oils and fats under normal conditions of use.

  • Designed for tasteless and odourless transport of media
  • Microorganism and hydrolysis resistant
  • Wear and weather-resistant
  • Good bending radius

OBS! Note that the arrow on the hose indicates the flow direction.

Temperature:

The temperature ranges from -40°C to +90°C.

Vacuum:

All pressures are stated at the temperature +20°C.

Standards:

EC 1935/2004, 2023/2006/EC (GMP), EU 2020/1245, EU 2024/3190, FDA CFR 21-177.2600. The material is free from plasticisers, nitrosamines, latex and bisphenol A (BPA). EU 10/2011 (Class A+B+C+D1+D2+E). Supplied with batch number for full traceability.

Approvals:

EC 1935 2004 Blue Rgb GMP 2023 2006 Blue Rgb Fda Food Quality Blue Rgb Antistatic Blue Rgb Platicisers Free Blue Rgb Nitrosamines Free Blue Rgb Latex Free Blue Rgb Bpa Free Blue Rgb Eu102011 Blue Rgb
Download data sheet
Item number Inner dia.
mm
Outer dia.
mm
Bending radius
mm.
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Quantity
0409320200 20,0 23,0 25,0 0,95 Transparent 20,0 0,250
0409320250 25,0 28,0 30,0 0,95 Transparent 20,0 0,300
0409320320 32,0 35,0 35,0 0,95 Transparent 20,0 0,420
0409320380 38,0 41,0 40,0 0,95 Transparent 20,0 0,460
0409320400 40,0 43,0 50,0 0,95 Transparent 20,0 0,480
0409320450 45,0 48,0 50,0 0,90 Transparent 20,0 0,540
0409320500 50,0 53,0 60,0 0,90 Transparent 20,0 0,590
0409320600 60,0 63,0 70,0 0,85 Transparent 20,0 0,700
0409320640 63,0 66,0 70,0 0,80 Transparent 20,0 0,740
0409320650 65,0 68,0 70,0 0,75 Transparent 20,0 0,750
0409320760 76,0 79,0 90,0 0,70 Transparent 20,0 0,990
0409320800 80,0 83,0 90,0 0,60 Transparent 20,0 1,040
0409320900 90,0 93,0 100,0 0,50 Transparent 20,0 1,160
0409321000 100,0 103,0 120,0 0,40 Transparent 15,0 1,290
0409321020 102,0 105,0 120,0 0,35 Transparent 15,0 1,310
0409321200 120,0 123,0 140,0 0,30 Transparent 15,0 1,490
0409321270 127,0 130,0 150,0 0,29 Transparent 15,0 1,930
0409321300 130,0 133,0 150,0 0,26 Transparent 15,0 1,970
0409321400 140,0 143,0 160,0 0,24 Transparent 15,0 0,210
0409321500 150,0 153,0 170,0 0,20 Transparent 15,0 2,260
0409321600 160,0 163,0 180,0 0,18 Transparent 15,0 2,410
0409321800 180,0 183,0 210,0 0,15 Transparent 15,0 2,560
0409322030 203,0 206,0 230,0 0,12 Transparent 15,0 2,880
0409322540 254,0 257,0 290,0 0,08 Transparent 10,0 3,580
0409323050 305,0 308,0 350,0 0,05 Transparent 10,0 5,140
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.