Item number Nom. dim. - DN D Dia.
mm.
Thickness
mm.
Working pressure
bar
Net weight
kg.
Base unit Quantity
0135010025 25 45,0 10,0 6,0 0,31 PCS
0135010032 32 50,0 10,0 6,0 0,04 PCS
0135010040 40 55,0 10,0 6,0 0,06 PCS
0135010050 50 63,0 10,00 6,0 0,080 PCS
0135010065 65 80,0 12,00 6,0 0,140 PCS
0135010080 80 100,0 15,00 6,0 0,290 PCS
0135010100 100 117 15,0 6,0 0,330 PCS
0135010125 125 150,0 20,00 6,0 0,660 PCS
0135010150 150,0 175,0 20,0 6,0 1,18 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.