Item number Nominal dim.
mm.
Length L
mm.
Height B
mm
Thickness
mm.
Net weight
kg.
Base unit Quantity
0103984017 17,2 50,0 25,0 1,60 0,070 PCS
0103984021 21,3 50,0 25,0 2,00 0,060 PCS
0103984026 26,9 58,0 29,0 2,00 0,065 PCS
0103984033 33,7 76,0 38,0 2,00 0,110 PCS
0103984042 42,4 96,0 48,0 2,00 0,180 PCS
0103984048 48,3 114,0 57,0 2,00 0,250 PCS
0103984061 60,3 128,0 64,0 2,60 0,340 PCS
0103984076 76,1 152,0 76,0 2,60 1,200 PCS
0103984088 88,9 172,0 86,0 2,60 1,500 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.