AFT press coupling, ISO Clamp liner

Construction:

The fitting consists of a connection piece and a sleeve that are pressed together under great pressure and thus creates a strong and very smooth transition between the hose and the fitting.

  • Supplied for Clamp connection
  • Connections between 25.0 mm and up to 76.0 mm

Quality:

The connection piece is made of stainless steel AISI 316 with a surface roughness inside of R 0.8 µ and provided with batch number. The sleeve is made of stainless steel AISI 304. 

Download data sheet
Item number Nominal dim.
mm.
Connection
Clamp liner
Ø ID hose
mm.
Ø OD hose
mm.
Length L
mm.
Quantity
0464132004 13,0 25,0 13,0 20,0 47,0
0464132204 13,0 25,0 13,0 22,0 47,0
0464132504 13,0 25,0 13,0 25,0 47,0
0464192804 19,0 25,0 19,0 28,0 54,6
0464193104 19,0 25,0 19,0 31,0 54,6
0464253004 25,0 25,0 25,0 30,0 67,2
0464253704 25,0 25,0 25,0 37,0 67,2
0464253707 25,0 38,0 25,0 37,0 63,6
0464253708 25,0 51,0 25,0 37,0 66,3
0464253904 25,0 25,0 25,0 39,0 67,2
0464253906 25,0 38,0 25,0 39,0 63,6
0464253908 25,0 51,0 25,0 39,0 66.3
0464324004 32,0 38,0 32,0 40,0 66,1
0464324404 32,0 38,0 32,0 44,0 66,1
0464324412 32,0 51,0 32,0 44,0 70,0
0464384204 38,0 38,0 38,0 42,0 66,1
0464384210 38,0 51,0 38,0 42,0 66,1
0464384404K 38,0 38,0 38,0 40,0 45,5
0464384904 38,0 38,0 38,0 49,0 66,1
0464384904K 38,0 38,0 38,0 49,0 45,5
0464384910 38,0 51,0 38,0 49,0 66,1
0464385104 38,0 38,0 38,0 51,0 66,1
0464385104K 38,0 38,0 38,0 51,0 45,5
0464385110 38,0 51,0 38,0 51,0 64,8
0464385304 38,0 38,0 38,0 53,0 66,5
0464385310 38,0 51,0 38,0 53,0 66,5
0464385604 38,0 38,0 38,0 56,0 66,1
0464385610 38,0 51,0 38,0 56,0 66,1
0464516404 51,0 51,0 51,0 64,0 80,3
0464516410 51,0 63,5 51,0 64,0 80,3
0464516604 51,0 51,0 51,0 66,0 80,3
0464516610 51,0 63,5 51,0 66,0 80,3
0464517004 51,0 51,0 51,0 70,0 80,3
0464647504 63,5 63,5 63,5 75,0 94,8
0464647509 63,5 76,1 63,5 75,0 98,4
0464647804 63,5 63,5 63,5 78,0 94,8
0464648004 63,5 63,5 63,5 80,0 94,8
0464648304 63,5 63,5 63,5 83,0 94,8
0464648804 63,5 63,5 63,5 88,0 94,8
0464768804 76,1 76,0 76,1 88,0 102,3
0464769204 76,1 76,0 76,1 92,0 102,3
0464769404 76,1 76,0 76,1 94,0 102,3
0464769904 76,1 76,0 76,1 101,0 102,3
0464991804 101,6 102,0 101,6 118,0 132,8
0464992004 101,6 102,0 101,6 120,0 132,8
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.