Item number Inner dia.
mm
Connection
RG
Outer dia.
mm
Length L
mm.
Length L1
mm.
Key width NV
mm.
Base unit Quantity
0463769080 8,0 3/8" 12,0 26,0 50,0 22,0 PCS
0463769100 9,5 1/2" 14,0 31,0 55,0 27 PCS
0463769130 15,0 3/4" 22,0 40,0 62,0 32 PCS
0463769150 19,0 1" 31,0 52,0 81,7 41,0 PCS
0463769170 26,0 1 1/4" 39,0 57,0 103,5 50,0 PCS
0463769190 33,0 1 1/2" 44,0 75,0 100,5 55,0 PCS
0463769230 46,0 2" 58,0 57,0 88,5 65,0 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.