Item number Connection
RG
Inner dia.
mm
Outer dia.
mm
Length L
mm.
Length L1
mm.
Key width NV
mm.
Base unit Quantity
0463769100 1/2" 9,5 14,0 31,0 55,0 27 PCS
0463769130 3/4" 15,0 22,0 40,0 62,0 32 PCS
0463769150 1" 19,0 31,0 52,0 81,7 41,0 PCS
0463769170 1 1/4" 26,0 39,0 57,0 103,5 50,0 PCS
0463769190 1 1/2" 33,0 44,0 75,0 100,5 55,0 PCS
0463769230 2" 46,0 58,0 57,0 88,5 65,0 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.