Manichem/SD-UPE

Application:

All-round chemical hose for a wide range of aggressive chemicals in e.g. ATEX areas. Developed to ensure dissipation of electrostatic electricity not only on the surface but also through the hose wall: electrical resistance through the hose wall: R<10^9 Ω.

To dissipate any electrostatic charges, the hose should be grounded with the installation.

Construction:

Manichem/SD-UPE is made of UPE on the inside and EPDM on the outside. Electrically conductive not only on the surface but also through the wall of the hose.

  • Built-in steel spiral
  • Parts in contact with the media are black and with smooth surface
  • Exterior black canvas and antistatic up to R<10^6 Ω
  • Ozone, abrasion, and weather resistant

Temperature:

Resistant to steam up to +130°C for a maximum of 30 minutes.

Safety factor:

≥ 4 times working pressure up to ID 76 mm.
≥ 3 times working pressure above ID 76 mm.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

RoHS, EU 2024/3190. The material is free from bisphenol A (BPA). Supplied with batch number for full traceability. ATEX approved for zones 0, 1, 2, 20, 21 and 22.

Approvals:

Rohs Blue Rgb Bpa Free Blue Rgb Atex Blue Rgb
Item number Inner dia.
mm
Base unit Net weight
kg.
Outer dia.
mm
Bending radius
mm.
Working pressure
bar
Burst pressure
bar
Vacuum
bar
Metres per
coil
Color Outer dia.
mm
Bending radius
mm.
Working pressure
bar
Burst pressure
bar
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0423300130 13,0 MTR 0 25,0 85,0 16,0 64,0 0,90 40,0 Black 25,0 85,0 16,0 64,0 0,90 Black 40,0 0 MTR
0423300160 16,0 MTR 0 28,0 105,0 16,0 64,0 0,90 40,0 Black 28,0 105,0 16,0 64,0 0,90 Black 40,0 0 MTR
0423300200 19,0 MTR 0,600 31,0 125,0 16,0 64,0 0,90 40,0 Black 31,0 125,0 16,0 64,0 0,90 Black 40,0 0,600 MTR
0423300250 25,0 MTR 0,800 37,0 150,0 16,0 64,0 0,90 40,0 Black 37,0 150,0 16,0 64,0 0,90 Black 40,0 0,800 MTR
0423300380 38,0 MTR 1,300 51,0 225,0 16,0 64,0 0,90 40,0 Black 51,0 225,0 16,0 64,0 0,90 Black 40,0 1,300 MTR
0423300510 51,0 MTR 2,050 67,0 275,0 16,0 64,0 0,90 40,0 Black 67,0 275,0 16,0 64,0 0,90 Black 40,0 2,050 MTR
0423300640 63,5 MTR 2,700 79,5 300,0 16,0 64,0 0,90 40,0 Black 79,5 300,0 16,0 64,0 0,90 Black 40,0 2,700 MTR
0423300760 76,0 MTR 3,050 92,0 350,0 16,0 48,0 0,90 40,0 Black 92,0 350,0 16,0 48,0 0,90 Black 40,0 3,050 MTR
0423301020 101,6 MTR 4,800 120,0 550,0 16,0 64,0 0,80 40,0 Black 120,0 550,0 16,0 64,0 0,80 Black 40,0 4,800 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Create new password

There was an error!

We've sent you an email with a link to create your new password. Please check your spam folder if you cannot find it.