Silicone hose, Platinum, with reinforcement

Application:

Silicone hose with inserts for food and pharmaceutical industries, including laboratories.

Construction:

Made of platinum-cured transparent or colored silicone and smooth inside. Reinforced with synthetic fabric and can withstand high temperatures. Hardness: Shore 70.

Temperature:

The temperature ranges from -60°C to +200°C.
The hose can be cleaned with steam up to +250°C for a maximum of 30 minutes.

Safety factor:

Safety factor: ≥ 2 times working pressure.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

FDA (Title 21 CFR 177.2600), EC 1935/2004, BfR XV, ISO 9001:2015, ISO 13485:2016, as well as parts of ISO 10993. The hose can be delivered in a version that complies with US Pharmacopeia, USP Class VI, E.P.3.1.9 (European Phamacopeia). 

Approvals:

European Ep319 Blue Rgb Iso10993 Blue Rgb Uspclassvi Pharma Blue Rgb Bfr Blue Rgb Fda Food Quality Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Working pressure
bar
Burst pressure
bar
Color Metres per
coil
Base unit Quantity
042210050110 5,0 11,0 15,0 30,0 Transparent 25,0 MTR
04221005011B 5,0 11,0 15,0 30,0 Blue 25,0 MTR
04221005011R 5,0 11,0 15,0 30,0 Red 25,0 MTR
042210060120 6,0 12,0 12,0 24,0 Transparent 25,0 MTR
04221006012B 6,0 12,0 12,0 24,0 Blue 25,0 MTR
04221007014R 7,0 14,0 11,0 22,0 Red 25,0 MTR
04221008014R 8,0 14,0 10,0 20,0 Red 25,0 MTR
042210080150 8,0 15,0 10,0 20,0 Transparent 25,0 MTR
042210100170 10,0 17,0 9,0 18,0 Transparent 25,0 MTR
04221010017B 10,0 17,0 9,0 18,0 Blue 25,0 MTR
04221010017R 10,0 17,0 9,0 18,0 Red 25,0 MTR
042210120190 12,5 19,5 9,0 18,0 Transparent 25,0 MTR
04221012019B 12,5 19,5 9,0 18,0 Blue 25,0 MTR
04221012019H 12,5 19,5 9,0 18,0 White 25,0 MTR
04221015022R 15,0 22,0 7,0 14,0 Red 25,0 MTR
042210160260 16,0 26,0 7,0 14,0 Transparent 25,0 MTR
04221016026R 16,0 26,0 7,0 14,0 Red 25,0 MTR
04221019028H 19,0 28,0 7,0 14,0 White 25,0 MTR
042210190300 19,0 30,0 7,0 14,0 Transparent 25,0 MTR
04221019030B 19,0 30,0 7,0 14,0 Blue 25,0 MTR
04221019030R 19,0 30,0 7,0 14,0 Red 25,0 MTR
04221019031H 19,0 31,0 7,0 14,0 White 25,0 MTR
042210250370 25,0 37,0 5,0 10,0 Transparent 25,0 MTR
042210320410 32,0 41,0 5,0 10,0 Transparent 25,0 MTR
042210380520 38,0 52,0 4,0 8,0 Transparent 25,0 MTR
042210500640 50,0 64,0 3,0 6,0 Transparent 25,0 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.