Silicone hose, Peroxide, without reinforcements

Application:

Silicone hose without reinforcements suitable for the food and pharmaceutical industries, for example in laboratories where there are high demands on the temperature range. 

Construction:

Peroxide cured, flexible and transparent silicone hose that is smooth on the inside. Can withstand high temperatures. Hardness: Shore 60. The hose is available in a version that complies with the US. Pharmacopeia. 

Temperature:

The temperature ranges from -40°C to +200°C.
The hose can be autoclaved.

Standards:

EC 1935/2004, FDA CFR 21-177.2600, BfR, E.P.3.1.9 (European Phamacopeia), ISO 10993. Supplied with batch number for full traceability. 

Compliance:

EC 1935 2004 Blue Rgb Fda Food Quality Blue Rgb Bfr Blue Rgb European Ep319 Blue Rgb Iso10993 Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Color Metres per
coil
Base unit Quantity
042200001003 1,0 3,0 Transparent 25,0 MTR
042200002004 2,0 4,0 Transparent 25,0 MTR
042200003004 3,0 4,0 Transparent 25,0 MTR
042200003006 3,0 6,0 Transparent 25,0 MTR
042200004006 4,0 6,0 Transparent 25,0 MTR
042200004007 4,0 7,0 Transparent 25,0 MTR
042200004008 4,0 8,0 Transparent 25,0 MTR
042200004009 4,0 9,0 Transparent 25,0 MTR
042200004010 4,0 10,0 Transparent 25,0 MTR
042200006010 6,0 10,0 Transparent 25,0 MTR
042200006012 6,0 12,0 Transparent 25,0 MTR
042200008010 8,0 10,0 Transparent 25,0 MTR
042200008012 8,0 12,0 Transparent 25,0 MTR
042200008514 8,5 14,0 Transparent 25,0 MTR
042200010014 10,0 14,0 Transparent 25,0 MTR
042200010015 10,0 15,0 Transparent 25,0 MTR
042200012018 12,0 18,0 Transparent 25,0 MTR
042200012721 12,7 21,2 Transparent 25,0 MTR
042200013019 13,0 19,0 Transparent 25,0 MTR
042200014022 14,0 22,0 Transparent 25,0 MTR
042200015021 15,0 21,0 Transparent 25,0 MTR
042200019023 19,0 23,0 Transparent 25,0 MTR
042200019025 19,0 25,0 Transparent 25,0 MTR
042200019028 19,0 28,6 Transparent 25,0 MTR
042200025031 25,0 31,0 Transparent 25,0 MTR
042200030038 30,0 38,0 Transparent 25 MTR
042200036040 36,0 40,0 Transparent 25,0 MTR
042200038042 38,0 42,0 Transparent 10,0 MTR
042200038046 38,0 46,0 Transparent 25,0 MTR
042200040048 40,0 48,0 Transparent 25,0 MTR
042200052058 52,0 58,0 Transparent 25,0 MTR
042200085091 85,0 91,0 Transparent 25,0 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Create new password

There was an error!

We've sent you an email with a link to create your new password. Please check your spam folder if you cannot find it.