Silicone hose, Platinum, without reinforcements

Application:

Silicone hose without reinforcements suitable for food and pharmaceutical industries, for example laboratories with high demands for temperature range. 

Construction:

Platinum-cured, flexible and transparent silicone hose that is smooth on the inside. Can withstand high temperatures. Hardness: Shore 60. The hose is available in a version that complies with the US. Pharmacopeia.

Temperature:

The temperature ranges from -40°C to +200°C.
The hose can be autoclaved.

Standards:

EC 1935/2004, FDA CFR 21-177.2600, BfR, E.P.3.1.9 (European Phamacopeia), ISO 10993. Supplied with batch number for full traceability.

Compliance:

EC 1935 2004 Blue Rgb Fda Food Quality Blue Rgb Bfr Blue Rgb European Ep319 Blue Rgb Iso10993 Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Color Metres per
coil
Base unit Quantity
042202001003 1,0 3,0 Transparent 25,0 MTR
042202002004 2,0 4,0 Transparent 25,0 MTR
042202002006 2,0 6,0 Transparent 25,0 MTR
042202003005 3,0 5,0 Transparent 25,0 MTR
042202003006 3,0 6,0 Transparent 25,0 MTR
042202003007 3,0 7,0 Transparent 25,0 MTR
042202003009 3,0 9,0 Transparent 25,0 MTR
042202004006 4,0 6,0 Transparent 25,0 MTR
042202004007 4,0 7,0 Transparent 25,0 MTR
042202004008 4,0 8,0 Transparent 25,0 MTR
042202004010 4,0 10,0 Transparent 25,0 MTR
042202005007 5,0 7,0 Transparent 25,0 MTR
042202005008 5,0 8,0 Transparent 25,0 MTR
042202005009 5,0 9,0 Transparent 25,0 MTR
042202006008 6,0 8,0 Transparent 25,0 MTR
042202006009 6,0 9,0 Transparent 25,0 MTR
042202006010 6,0 10,0 Transparent 25,0 MTR
042202006012 6,0 12,0 Transparent 25,0 MTR
042202007010 7,0 10,0 Transparent 25,0 MTR
042202007011 7,0 11,0 Transparent 25,0 MTR
042202007013 7,0 13,0 Transparent 25,0 MTR
042202008010 8,0 10,0 Transparent 25,0 MTR
042202008012 8,0 12,0 Transparent 25,0 MTR
042202009013 9,0 13,0 Transparent 25,0 MTR
042202010012 10,0 12,0 Transparent 25,0 MTR
042202010014 10,0 14,0 Transparent 25,0 MTR
042202010016 10,0 16,0 Transparent 25,0 MTR
042202012016 12,0 16,0 Transparent 25,0 MTR
042202018020 18,0 20,0 Transparent 25,0 MTR
042202022026 22,0 26,0 Transparent 25,0 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Create new password

There was an error!

We've sent you an email with a link to create your new password. Please check your spam folder if you cannot find it.