Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102283013B 13,5 10,3 13,5 34,0 39,5 26,0 0,04 STK.
0102283017B 17,2 14,0 17,2 34,0 38,0 26,0 0,04 STK.
0102283021B 21,3 18,1 21,3 34,0 39,0 26,0 0,04 STK.
0102283026B 26,9 23,7 26,9 50,5 39,0 30,0 0,08 STK.
0102283033B 33,7 29,7 33,7 50,5 44,0 30,0 0,08 STK.
0102283042B 42,4 38,4 42,4 64,0 44,0 30,0 0,12 STK.
0102283048B 48,3 44,3 48,3 64,0 45,0 30,0 0,11 PCS
0102283060B 60,3 56,3 60,3 91,0 57,0 40,0 0,22 STK.
0102283076B 76,1 72,1 76,1 106,0 58,5 40,0 0,32 STK.
0102283088B 88,9 84,3 88,9 119,0 61,0 40,0 0,36 STK.
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.