Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Bolt parts
dia. mm. LK
Net weight
kg.
Base unit Quantity
0102250010A 10 10,0 13,0 54,0 41,5 26,0 37,0 - 4 x ø9,0 0,16 PCS
0102250015A 15 16,0 19,0 59,0 41,5 26,0 42,0 - 4 x ø9,0 0,20 PCS
0102250020A 20 20,0 23,0 64,0 41,5 26,0 47,0 - 4 x ø 9,0 0,23 SSTK
0102250025A 25 26,0 29,0 70,0 41,5 26,0 53 - 4 x ø 9,0 0,270 PCS
0102250032A 32 32,0 35,0 76,0 46,5 31,0 59,0 - 4 x ø9,0 0,32 PCS
0102250040A 40 38,0 41,0 82,0 46,5 31,0 65 - 4 x ø 9,0 0,360 PCS
0102250050A 50 50,0 53,0 94,0 46,5 31,0 77 - 4 x ø 9,0 0,440 PCS
0102250065A 65 66,0 70,0 113,0 55,5 42,0 95 - 8 x ø 9,0 0,630 PCS
0102250080A 80 81,0 85,0 133,0 59,5 42,0 112 - 8 x ø 11,0 0,940 PCS
0102250100A 100 100,0 104,0 159,0 59,5 42,0 137 - 8 x ø 11,0 1,460 PCS
0102250125A 125 125,0 129,0 183,0 61,5 42,0 161 - 8 x ø 11,0 1,750 PCS
0102250150A 150 150,0 154,0 213,0 61,5 40,0 188 - 8 x 14,0 2,44 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.