Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102220013C 12,7 9,4 12,7 21,9 39,0 27,0 0,10 STK.
0102220020C 19,1 15,8 19,1 27,9 39,0 27,0 0,11 STK.
0102220025C 25,0 22,1 25,4 42,9 40,0 26,0 0,100 PCS
0102220040C 38,0 34,8 38,1 54,9 46,5 30,0 0,150 PCS
0102220050C 51,0 47,5 50,8 66,9 47,5 30,0 0,210 PCS
0102220065C 63,5 60,2 63,5 84,9 63,0 40,0 0,360 PCS
0102220080C 76,1 72,9 76,2 98,9 61,0 40,0 0,450 PCS
0102220100C 101,6 97,4 101,6 118,9 65,0 40,0 0,620 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.