Item number Nominal dim.
mm.
A dia.
mm
C dia.
mm.
D dia.
mm.
Length B
mm
Net weight
kg.
Base unit Quantity
0102100010A 10,0 38,0 28,0 x 1/8" 14,0 18,0 0,070 PCS
0102100015A 15,0 44,0 34,0 x 1/8" 25,0 18,0 0,080 PCS
0102100020A 20,0 54,0 44,0 x 1/6" 31,0 20,0 0,080 PCS
0102100025A 25,0 63,0 52,0 x 1/6" 36,0 21,0 0,130 PCS
0102100032A 32,0 70,0 58,0 x 1/6" 42,0 21,0 0,220 PCS
0102100040A 40,0 78,0 65,0 x 1/6" 49,0 21,0 0,240 PCS
0102100050A 50,0 92,0 78,0 x 1/6" 62,0 22,0 0,320 PCS
0102100065A 65,0 112,0 95,0 x 1/6" 80,0 25,0 0,530 PCS
0102100080A 80,0 127,0 110,0 x 1/4" 94,0 31,0 0,720 PCS
0102100100A 100,0 148,0 130,0 x 1/4" 115,0 31,0 0,970 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.