Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Net weight
kg.
Base unit Quantity
0100069020 1/8" 30,0 13,0 0,018 PCS
0100069060 1/4" 32,0 15,0 0,021 PCS
0100069080 3/8" 33,0 20,0 0,035 PCS
0100069100 1/2" 41,0 23,0 0,054 PCS
0100069130 3/4" 45,0 30,0 0,080 PCS
0100069150 1" 49,0 36,0 0,120 PCS
0100069170 1 1/4" 54 45,0 0,180 PCS
0100069190 1 1/2" 56,0 50,0 0,230 PCS
0100069230 2" 63,0 62,0 0,370 PCS
0100069250 2 1/2" 73,0 78,0 0,500 PCS
0100069270 3" 77,0 93,0 0,650 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.