Hose nipple, male

For coupling of hoses for fixed installations.

Made of stainless steel AISI 304. 

Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Ø ID hose
mm.
Net weight
kg.
Base unit Quantity
0100129040 1/8" 35,0 14,0 7,0 0,018 PCS
0100129041 1/8" 42,0 14,0 10,0 0,018 PCS
0100129042 1/8" 42,0 14,0 12,0 0,018 PCS
0100129060 1/4" 48,0 14,0 6,5 0,018 PCS
0100129061 1/4" 48,0 14,0 11,0 0,018 PCS
0100129063 1/4" 46,0 15,0 9,0 0,018 PCS
0100129080 3/8" 50,0 19,0 6,5 0,034 PCS
0100129081 3/8" 50,0 19,0 10,0 0,034 PCS
0100129082 3/8" 50,0 19,0 13,0 0,034 PCS
0100129100 1/2" 58,0 22,0 6,5 0,056 PCS
0100129101 1/2" 58,0 22,0 10,0 0,056 PCS
0100129102 1/2" 58,0 22,0 13,0 0,056 PCS
0100129103 1/2" 58,0 22,0 15,0 0,060 PCS
0100129103A 1/2" 58,0 22,0 16,0 0,060 PCS
0100129104 1/2" 58,0 22,0 20,0 0,110 PCS
0100129131 3/4" 63,0 30,0 10,0 0,110 PCS
0100129132 3/4" 63,0 30,0 13,0 0,110 PCS
0100129133 3/4" 63,0 30,0 16,3 0,110 PCS
0100129133A 3/4" 63,0 30,0 15,0 0,110 PCS
0100129133B 3/4" 50,0 30,0 16,0 0,110 PCS
0100129135 3/4" 65,0 30,0 25,0 0,186 PCS
0100129139 3/4" 65,0 29,0 20,0 0,186 PCS
0100129154 1" 75,0 36,0 20,0 0,186 PCS
0100129155 1" 75,0 36,0 25,0 0,186 PCS
0100129170 1 1/4" 70,0 45,0 32,0 0,320 PCS
0100129190 1 1/2" 80 51,0 38,0 0,320 PCS
0100129230 2" 88,0 62,0 51,0 0,500 PCS
0100129250 2 1/2" 104,0 80,0 63,5 0,720 PCS
0100129270 3" 110,0 91,5 76,0 0,860 PCS
0100129290 4" 0 0 100,0 0 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.