Insert for strainer, Y-type

Application:

Filter element for dirt filter, Y-type.

Quality:

Made of stainless steel AISI 316.

KV-value: The amount of water in m3/h, at +15°C that flows through at a pressure drop of 1 bar. 

Item number Nominal dim.
mm.
D Dia.
mm.
D dia.
mm.
Length L
mm.
Column size
mm.
Open area
cm2
Flow at 1 bar
pressure drop m3/h
Net weight
kg.
Base unit Quantity
0121025025 25,0 38,0 100,0 0,25 21,0 13,6 0,870 PCS
0121025050 25,0 38,0 100,0 0,50 37,0 15,1 0,870 PCS
0121025100 25,0 38,0 100,0 1,00 91,0 16,7 0,870 PCS
0121040025 40 & 50 57,0 125,0 0,25 40,0 24,8 / 36,5 1,240 PCS
0121040050 40 & 50 57,0 125,0 0,50 71,0 28,6 / 43,0 1,240 PCS
0121040100 40 & 50 57,0 125,0 1,00 172,0 33,5 / 51,5 1,240 PCS
0121065025 65,0 73,0 145,0 0,25 61,0 56,2 1,560 PCS
0121065050 65,0 73,0 145,0 0,50 106,0 69,2 1,560 PCS
0121065100 65,0 73,0 145,0 1,00 257,0 86,7 1,560 PCS
0121080025 80,0 85,0 160,0 0,25 79,0 83,6 1,860 PCS
0121080050 80,0 85,0 160,0 0,50 137,0 103,1 1,860 PCS
0121080100 80,0 85,0 160,0 1,00 331,0 127,6 1,860 PCS
0121100025 100,0 110,0 185,0 0,25 119,0 127,9 2,340 PCS
0121100050 100,0 110,0 185,0 0,50 205,0 155,2 2,340 PCS
0121100100 100,0 110,0 185,0 1,00 498,0 192,3 2,340 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.