Item number Nominal dim.
mm.
Length L
mm.
Height B
mm
Thickness T
mm.
Net weight
kg.
Base unit Quantity
0103984139 139,7 248,0 081,0 2,6 2,79 PCS
0103984168 168,3 0 0 0 0 PCS
0103985020 20,0 50,0 25,0 2,00 0,080 PCS
0103985025 25,0 58,0 30,0 2,00 0,095 PCS
0103985030 30,0 76,0 35,0 2,00 0,100 PCS
0103985038 38,0 86,0 43,0 2,00 0,150 PCS
0103985044 44,5 114,0 50,0 2,00 0,140 PCS
0103985054 54,0 128,0 61,0 2,00 0,220 PCS
0103985069 69,0 152,0 73,0 2,00 0,380 PCS
0103985084 84,0 172,0 82,0 2,00 0,420 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Create new password

There was an error!

We've sent you an email with a link to create your new password. Please check your spam folder if you cannot find it.