Item number Inner dia.
mm
Connection
RG
Outer dia.
mm
Length L
mm.
Length L1
mm.
Key width NV
mm.
Base unit Quantity
0463759060 4,0 1/4" 8,0 30,0 24,5 19 PCS
0463759080 7,0 3/8" 12,0 36,0 34,5 22 PCS
0463759100 9,5 1/2" 12,7 46,0 43,5 27 PCS
0463759130 15,0 3/4" 20,0 58,5 57,0 32 PCS
0463759150 19,0 1" 25,0 72,5 81,5 41,0 PCS
0463759230 46,0 2" 58,0 119,0 138,5 70 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.