Item number Nominal dim.
inch
Length B
mm
D Dia.
mm.
Net weight
kg.
Base unit Quantity
0100229020 1/8" 26,0 16,0 0,035 PCS
0100229060 1/4" 28,0 19,0 0,035 PCS
0100229080 3/8" 31,0 22,5 0,045 PCS
0100229100 1/2" 35,0 29,0 0,080 PCS
0100229130 3/4" 41,0 34,0 0,125 PCS
0100229150 1" 48,0 42,0 0,200 PCS
0100229170 1 1/4" 55,0 52,0 0,300 PCS
0100229190 1 1/2" 60,0 59,0 0,380 PCS
0100229230 2" 68,0 72,0 0,570 PCS
0100229250 2 1/2" 89,0 89,5 1,020 PCS
0100229270 3" 103,0 104,5 1,080 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.