Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Net weight
kg.
Base unit Quantity
0100269020 1/8" 18,0 6,0 0,010 PCS
0100269060 1/4" 20,0 8,0 0,015 PCS
0100269080 3/8" 20,0 10,0 0,020 PCS
0100269100 1/2" 26,0 14,0 0,035 PCS
0100269130 3/4" 28,0 16,0 0,046 PCS
0100269150 1" 33,0 19,0 0,080 PCS
0100269170 1 1/4" 38,0 22,0 0,110 PCS
0100269190 1 1/2" 38,0 25,0 0,155 PCS
0100269230 2" 44,0 29,0 0,230 PCS
0100269250 2 1/2" 39,0 0,360 PCS
0100269270 3" 51,0 44,0 0,520 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.