Item number Nominal dim.
inch
Height B
mm
Bredde D mm. Length L
mm.
Net weight
kg.
Base unit Quantity
0100049020 1/8" 18,0 16,0 30,5 0,037 PCS
0100049060 1/4" 20,0 19,0 39,0 0,048 PCS
0100049080 3/8" 23,5 22,5 46,0 0,063 PCS
0100049100 1/2" 28,0 29,0 56,0 0,110 PCS
0100049130 3/4" 32,0 34,0 65,0 0,140 PCS
0100049150 1" 36,0 41,5 72,0 0,240 PCS
0100049170 1 1/4" 47,0 52,0 92,0 0,350 PCS
0100049190 1 1/2" 48,5 59,0 97,0 0,430 PCS
0100049230 2" 57,0 72,0 115,0 0,620 PCS
0100049250 2 1/2" 66,0 88,0 131,0 1,200 PCS
0100049270 3" 74,0 105,0 146,5 1,600 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.