Item number Nominal dim.
inch
Nom. dim. - DN D1 dia.
mm.
Height H
mm.
Column size
mm.
Open area
cm2
Weight/pcs.
kg.
Base unit Quantity
0124025005 1" - 1½" 25 - 40 45,0 353 0,5 161,0 0,50 PCS
0124025010 1" - 1½" 25 - 40 45,0 353,0 1,0 241,0 0,50 PCS
0124051003 2" - 2½" 50 - 65 70,0 350,0 0,35 126,8 0,7 PCS
0124051005 2" - 2½" 50 - 65 70,0 350,0 0,5 248,0 0,70 PCS
0124051010 2" - 2½" 50 - 65 70,0 350,0 1,0 372,0 0,70 PCS
0124076005 3" - 4" 80 - 100 110,0 470,0 0,5 527,0 1,50 PCS
0124076010 3" - 4" 80 - 100 110,0 470,0 1,0 791,0 1,50 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.