Tee - short, reduced, DS/SMS

Stained on the inside and ground on the outside.
Delivered with smooth ends.

Made of stainless steel AISI 316L / EN 1.4404.

Item number Nominal dim.
mm.
Branch dim. Ø
mm
Length L
mm.
Installation dim. L
mm.
Thickness
mm.
Net weight
kg.
Base unit Quantity
0101070380 38,0 25,0 140,0 22,0 1,20 0,160 PCS
0101070510 51,0 38,0 164,0 29,0 1,20 0,260 PCS
0101070511 51,0 25,0 164,0 29,0 1,20 0,260 PCS
0101070640 63,5 51,0 210,0 35,0 1,60 0,490 PCS
0101070641 63,5 38,0 210,0 35,0 1,60 0,490 PCS
0101070642 63,5 25,0 210,0 35,0 1,60 0,490 PCS
0101070760 76,1 63,5 220,0 43,0 2,00 0,830 PCS
0101070761 76,1 51,0 220,0 43,0 2,00 0,830 PCS
0101070763 76,1 38,0 220,0 43,0 2,00 0,830 PCS
0101070764 76,1 25,0 220,0 43,0 2,00 0,830 PCS
0101071020 101,6 76,1 300,0 56,0 2,00 1,500 PCS
0101071021 101,6 63,5 300,0 56,0 2,00 1,500 PCS
0101071022 101,6 51,0 300,0 56,0 2,00 1,500 PCS
0101071023 101,6 38,0 300,0 56,0 2,00 1,500 PCS
0101071024 101,6 25,0 300,0 56,0 2,00 1,500 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.