Clamp reduction liner

Internal surface roughness of R 0.8 µ and provided with a batch number.
Designed with collar for welding on stainless steel dairy pipes.

Made of AISI 316 stainless steel. 

Item number Nominal dim.
mm.
A dia.
mm
ID Ø dia.
mm.
OD Ø dia.
mm.
Length B
mm
Net weight
kg.
Base unit Quantity
0101450251 25,0 50,4 17,5 20,0 21,5 0,0 PCS
0101450381 38,0 50,4 22,6 25,5 21,5 0,056 PCS
0101450511 51,0 63,9 22,6 25,6 21,5 0,0 PCS
0101450512 51,0 63,9 35,6 38,6 25,0 0,0 PCS
0101450641 63,5 77,4 22,6 25,6 21,5 0,0 PCS
0101450642 63,5 77,4 35,6 38,6 21,5 0,0 PCS
0101450643 63,5 77,4 48,6 51,6 21,5 0,0 PCS
0101450761 76,0 90,9 35,6 38,6 21,5 0,0 PCS
0101450762 76,0 90,9 48,6 51,6 21,5 0,0 PCS
0101450763 76,0 90,9 60,3 64,1 21,5 0,0 PCS
0101451021 101,6 118,9 48,6 51,6 21,5 0,0 PCS
0101451022 101,6 118,9 60,3 64,1 21,5 0,0 PCS
0101451023 101,6 118,9 72,9 76,7 21,5 0,0 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.