Reducer - concentric, DIN

Stained on the inside and ground on the outside.
Delivered with smooth end.

Made of stainless steel AISI 316L / EN 1.4404.

Standard DIN 11852.

Item number Nominal dim.
mm.
Nom. dim. - DN Nominal dim.
mm.
Length L
mm.
Thickness T
mm.
Net weight
kg.
Base unit Quantity
0101090150 19,0 x 13,0 15/ 10 19,0 x 13,0 11,0 1,50 0,020 PCS
0101090200 23,0 x 19,0 20/ 15 23,0 x 19,0 7,0 1,50 0,010 PCS
0101090201 23,0 x 13,0 20 / 10 23,0 x 13,0 18,0 1,50 0,020 PCS
0101090250 29,0 x 19,0 25 / 15 29,0 x 19,0 18,0 1,50 0,020 PCS
0101090251 29,0 x 13,0 25 / 10 29,0 x 13,0 28,0 1,50 0,010 PCS
0101090252 29,0 x 23,0 25 / 20 29,0 x 23,0 11,0 1,50 0,010 PCS
0101090350 35,0 x 23,0 32 / 20 35,0 x 23,0 22,0 1,50 0,020 PCS
0101090351 35,0 x 29,0 32 / 25 35,0 x 29,0 11,2 1,50 0,020 PCS
0101090400 41,0 x 29,0 40 / 25 41,0 x 29,0 22,0 1,50 0,030 PCS
0101090403 41,0x 35,0 40 / 32 41,0x 35,0 11,0 1,50 0,040 PCS
0101090501 53,0 x 35,0 50 / 32 53,0 x 35,0 33,0 1,50 0,080 PCS
0101090502 52,0 x 40,0 50 / 40 52,0 x 40,0 22,0 1,50 0,090 PCS
0101090650 70,0 x 53,0 65 / 50 70,0 x 53,0 29,0 2,00 0,090 PCS
0101090651 70,0 x 40,0 65 / 40 70,0 x 40,0 51,0 2,00 0,110 PCS
0101090652 70,0 x 35,0 65 / 32 70,0 x 35,0 64,0 2,0 0,110 PCS
0101090800 85,0 x 41,0 85 / 40 85,0 x 41,0 78,0 2,00 0,160 PCS
0101090801 85,0 x 52,0 80 / 50 85,0 x 52,0 56,0 2,00 0,120 PCS
0101090802 85,0 x 70,0 80 / 65 85,0 x 70,0 27,0 2,00 0,090 PCS
0101091000 104,0 x 52,0 100 / 50 104,0 x 52,0 90,0 2,00 0,290 PCS
0101091001 100,0 x 70,0 100 / 65 100,0 x 70,0 61,0 2,00 0,230 PCS
0101091005 104,0 x 85,0 100 / 80 104,0 x 85,0 34,0 2,00 0,170 PCS
0101091250 129,0 x 70,0 125 / 65 129,0 x 70,0 106,0 2,00 0,280 PCS
0101091251 129,0 x 104,0 125 / 80 129,0 x 104,0 79,0 2,00 0,410 PCS
0101091252 129,0 x 84,0 125 / 100 129,0 x 84,0 45,0 2,00 0,550 PCS
0101091501 154,0 x 129,0 150 / 80 154,0 x 129,0 210,0 2,00 1,670 PCS
0101091502 154,0 x 104,0 150 / 100 154,0 x 104,0 90,0 2,00 0,450 PCS
0101091503 154,0 x 84,0 150 / 125 154,0 x 84,0 45,0 2,00 0,400 PCS
0101092002 204,0 - 129,0 200 / 125 204,0 - 129,0 225,0 2,00 2,900 PCS
0101092003 204,0 - 154,0 200 / 150 204,0 - 154,0 300,0 2,00 1,600 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Create new password

There was an error!

We've sent you an email with a link to create your new password. Please check your spam folder if you cannot find it.